India 2 ( Two ) Rupees Banknotes
most of all (after 1970 ) 2 rupee full new bundel can sell 1500 Rs/- to 2300 Rs/- depending of buyer requirement (in indian market value )
for any type of issue you can leave your comment or feedback
Pick # 27 | Pick # 28 | Pick # 29a | Pick # 29b | |||||
1950 | 1951 | 1957 | 1957 | |||||
B. Rama Rau | B. Rama Rau | B. Rama Rau | H. R. V. Iyengar | |||||
Pick # 30 | Pick # 31 | Pick # 51a | Pick # 51b | |||||
1962 | 1965 | 1967 | 1968 | |||||
P. C. Bhattacharya | P. C. Bhattacharya | P. C. Bhattacharya | L. K. Jha | |||||
Pick # 67a | Pick # 67b | Pick # 52 | Pick # 53a | |||||
1969 | 1970 | 1970 | 1973 | |||||
L. K. Jha | B. N. Adarkar | S. Jagannathan | S. Jagannathan | |||||
Pick # 53b | Pick # 53b | Pick # 53e | Pick # 53g | |||||
1975 | 1976 | 1979 | 1980 | |||||
R. K. Puri | R. K. Puri | I. G. Patel | I. G. Patel | |||||
Pick # 53g | Pick # 53Aa | Pick # 53Aa | Pick # 53Ad | |||||
1982 | 1983 | 1984 | 1985 | |||||
I. G. Patel | Manmohan Singh | Manmohan Singh | Amitav Ghosh | |||||
Pick # 53Ab | Pick # 53Ac | Pick # 53Af | Pick # 79a | |||||
1985 | 1986 | 1991 | 1976 | |||||
R. N. Malhotra | R. N. Malhotra | S. Venkitaramanan | R. K. Puri | |||||
Pick # 79b | Pick # 79c | Pick # 79cc | Pick # 79d | |||||
1977 | 1977 | 1978 | 1980 | |||||
M. Narasimham | I. G. Patel | I. G. Patel | I. G. Patel | |||||
Pick # 79f | Pick # 79j | Pick # 79h | Pick # 79i | |||||
1984 | 1985 | 1985 | 1988 | |||||
Manmohan Singh | Amitav Ghosh | R. N. Malhotra | R. N. Malhotra | |||||
Pick # 79g | Pick # | Pick # | Pick # | |||||
1989 | 19 | 19 | 19 | |||||
R. N. Malhotra | ||||||||
Banknote has the usual two pinholes on left side | ||||||||
Production of 2 Rupees denomination was discontinued since February 1995 by Government of India |
i have a 2 Rupees bundle satellite issue in unc condition.. Interested persons can mail me at "avikbiswas50@gmail.com" to buy this one..
ReplyDelete