India 1 (one) Rupee Banknotes
Pick # 71b | Pick # 75c | Pick # 75g | Pick # 76a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950 | 1957 | 1957 | 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. G. Ambegaonkar | H. M. Patel | L. K. JHA | L. K. JHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick # 76c | Pick # 77b | Pick # 66 | Pick # 77i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965 | 1967 | 1969 | 1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Bhoothlingam | S. Jagannathan | I. G. Patel | I. G. Patel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick # 77l | Pick # 77m | Pick # 77n | Pick # 77p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973 | 1973 | 1974 | 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. G. Kaul | M. G. Kaul | M. G. Kaul | M. G. Kaul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick # 77r | Pick # 77s | Pick # 77u | Pick # 77v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 | 1976 | 1977 | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. G. Kaul | M. G. Kaul | Manmohan Singh | Manmohan Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick # 77x | Pick # 77y | Pick # 77z | Pick # 78a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | 1980 | 1980 | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manmohan Singh | R. N. Malhotra | R. N. Malhotra | R. N. Malhotra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick # 78Ab | Pick # 78Ac | Pick # 78Ac | Pick # 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 1986 | 1988 | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Venkitaramanan | S. Venkitaramanan | S. Venkitaramanan | Gopi K. Arora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick # 78Ad | Pick # | Pick # 78Ac | Pick # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 1991 | 1991 | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bimal Jalan | S. P. Shukla | Montek Singh Ahluwalia | Montek Singh Ahluwalia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banknote has the usual two pinholes on left side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production of 1 Rupee denomination was discontinued since March 1994 by Government of India |
0 comments:
Post a Comment